The 2021-2022 Region 22 FBLA Virtual Regional Conference was held in January. Western Wayne FBLA had 58 members place in the top 5 at the conference. Of those 58 members 51 are eligible to compete at the State Leadership Conference in Hershey in April. Jared Goldman was also elected as Region 22 Secretary for the 2022-2023 school year.
2021-2022 FBLA Regional Conference Results | |||
Name | Place | Event | |
Skylar Long* | Second Place | Accounting I | |
Laynee Nugent | Fifth Place | Accounting I | |
Emilie McAllister* | Second Place | Advertising | |
Kylie Merring* | Third Place | Business Calculations | |
Eleanor Black* | Fourth Place | Business Communication | |
Catherine Cavage | Fifth Place | Business Communication | |
Alexandra Butler* Sarah Collins* Morgan Heenan* | First Place | Business Management | |
Ella Dougher* Audrey Lawlor* Lucas Putman* | Third Place | Business Management | |
Bernard Roedel* | First Place | Computer Applications | |
Joseph Skirpan | Fifth Place | Computer Problem Solving | |
Rachel Tuman* | First Place | Entrepreneurship | |
Ava Compton* Kayla Stokesberry* | Second Place | Entrepreneurship | |
Hunter Schmitt* Katherine Shepherd* | Fourth Place | Entrepreneurship | |
Gabby Tetreault* | First Place | Future Business Leader | |
Xenia Vivona* | First Place | Help Desk | |
Mackenzie Adams* | Third Place | Hospitality & Event Management | |
Jayden Kellachow* | Fourth Place | Introduction to Business Communication | |
Adrian Agnello* Weston Nugent* | First Place | Introduction to Business Presentation | |
Raegan Palmer* Colette Schmitt* | Second Place | Introduction to Business Presentation | |
Addison Griffin* Allyson Irvine* Grace Lidy* | Fourth Place | Introduction to Event Planning | |
Allie Pauler* | First Place | Introduction to FBLA | |
Jamie Chapman* | Second Place | Introduction to FBLA | |
Hunter Smith* | Third Place | Introduction to FBLA | |
Rhayni Carroll* | First Place | Introduction to Parliamentary Procedure | |
Taylor Maiocco* | Second Place | Introduction to Parliamentary Procedure | |
Emily Romanowski* | Third Place | Introduction to Parliamentary Procedure | |
Zoe Albitz* | First Place | Introduction to Public Speaking | |
Ethan Lamberton* | Second Place | Introduction to Public Speaking | |
Connor Bryant* Anthony Donnini* David Elias* | First Place | Introduction to Social Media Strategy | |
Jared Goldman* Mason Rush* | Second Place | Introduction to Social Media Strategy | |
Rylee Sheehan* | Third Place | Marketing | |
Brandon Cleveland | Fifth Place | Marketing | |
Ashton Fitzsimmons* | Fourth Place | Organizational Leadership | |
Alex Chapman* Allison McCarthy* Rachel Hoch* Jenna Kwiatkowski* Kaeli Romanowski* | First Place | Parliamentary Procedure | |
Adelaide Treibley* | First Place | Public Speaking | |
Morgan Coccodrilli* Gavin Murphy* | Second Place | Sales Presentation | |
Lillian Maros | Third Place | Sales Presentation | |
Lucius Richner Alex Enslin | Fifth Place | Sports & Entertainment Management | |
Marshall Davis* | First Place | Word Processing | |
Jared Goldman | 2022-2023 Region 22 Secretary |
*Eligible to compete at the State Leadership Conference in Hershey.